District GCFA # Church Name Charge Name 2011 Mission Share Mission Share Received Pct%
Butler 95206 Aliquippa: First Aliquippa $23,898 $16,950 70.9%
Butler 95228 Ambridge: First Amb:First/Fellowship $12,190 $3,097 25.4%
Butler 95230 Ambridge: Fellowship Amb:First/Fellowship $3,572 $3,176 88.9%
Butler 95263 Baden Baden $20,526 $20,526 100.0%
Butler 95445 Bairdford Bairdford $7,250 $7,250 100.0%
Butler 95401 Beaver County: Bethel Beaver County Bethel/Tucker $3,295 $3,295 100.0%
Butler 96848 Tucker Beaver County Bethel/Tucker $3,722 $3,722 100.0%
Butler 95321 BF: Central Beaver Falls:City Charge $8,202 $1,395 17.0%
Butler 95365 BF: First Beaver Falls:City Charge $7,593 $7,593 100.0%
Butler 189420 BF: Otterbein Beaver Falls:City Charge $3,155 $3,155 100.0%
Butler 95662 Clinton Beaver Falls:North $2,418 $2,418 100.0%
Butler 170614 BF: Bennetts Run Beaver Falls:North $1,973 $200 10.1%
Butler 95308 Beaver: First Beaver: First $16,995 $16,995 100.0%
Butler 95343 BF: College Hill BF: College Hill $19,117 $19,556 102.3%
Butler 95707 BF: Concord BF: Concord $62,907 $62,907 100.0%
Butler 189431 BF: Riverview BF: Riverview $15,010 $15,353 102.3%
Butler 86348 Boyers Boyers/Eau Claire: Bethel $5,481 $325 5.9%
Butler 86521 Eau Claire: Bethel Boyers/Eau Claire: Bethel $5,472 $5,000 91.4%
Butler 96804 Brackenridge: Trinity Brackenridge: Trinity $30,879 $20,908 67.7%
Butler 95753 Economy Bridgewater/Economy $2,963 $2,963 100.0%
Butler 96963 Bridgewater Bridgewater/Economy $6,275 $6,275 100.0%
Butler 87070 Bruin Bruin $5,939 $5,939 100.0%
Butler 87161 Ridgeville Bruin $3,225 $0 0.0%
Butler 87172 Petrolia: Fairview Bruin $2,020 $2,020 100.0%
Butler 95525 Brush Run Brush Run $12,535 $11,443 91.3%
Butler 95786 Craigsville Buffalo $1,363 $1,363 100.0%
Butler 95924 Fenelton Buffalo $1,164 $1,164 100.0%
Butler 96280 McKee Chapel Buffalo $1,382 $1,382 100.0%
Butler 86736 Christ Community Butler: Christ $35,769 $36,294 101.5%
Butler 95547 Butler: First Butler: First $132,600 $132,600 100.0%
Butler 95560 Cabot Cabot $34,041 $34,041 100.0%
Butler 86350 Karns City Chicora/Karns City $7,776 $7,776 100.0%
Butler 86383 Chicora Chicora/Karns City $4,848 $4,848 100.0%
Butler 95640 Chippewa Chippewa $87,999 $87,999 100.0%
Butler 96347 Millerstown Country Chapel $3,074 $3,074 100.0%
Butler 96883 Walter Chapel Country Chapel $3,028 $3,030 100.1%
Butler 86508 Eastbrook Eastbrook $11,897 $11,897 100.0%
Butler 95866 Ellwood City: First Ellwood City $18,117 $6,986 38.6%
Butler 86760 NC: King's Chapel Epworth/King's Chapel/Wesley $9,629 $7,989 83.0%
Butler 86862 NC: Epworth Epworth/King's Chapel/Wesley $13,896 $280 2.0%
Butler 86964 NC: Wesley Epworth/King's Chapel/Wesley $7,989 $3,653 45.7%
Butler 96028 Freeport Freeport $18,885 $18,885 100.0%
Butler 96041 Georgetown Georgetown/Smiths Ferry $1,372 $1,372 100.0%
Butler 96702 Smiths Ferry Georgetown/Smiths Ferry $1,345 $1,345 100.0%
Butler 96121 Harmony-Zelienople Harmony-Zelienople $55,447 $55,447 100.0%
Butler 87401 Volant Homewood/Volant $6,395 $6,395 100.0%
Butler 96143 Homewood Homewood/Volant $2,708 $2,708 100.0%
Butler 87148 Kaylor Kaylor/Queenstown $1,737 $1,737 100.0%
Butler 87150 Queenstown Kaylor/Queenstown $1,470 $1,470 100.0%
Butler 96223 Koppel: First Koppel $3,090 $3,480 112.6%
Butler 96303 Midland - (Closed 9-30-11) Midland Ecum Parish $1,736 $0 0.0%
Butler 96724 Green Valley Midland Ecum Parish $1,869 $1,869 100.0%
Butler 96382 Monaca Monaca $14,862 $14,862 100.0%
Butler 95811 Natrona Heights: Center Natrona Heights: Center $25,469 $11,181 43.9%
Butler 95800 Creighton: Janes Natrona:Grace/Creighton::Janes $8,980 $9,000 100.2%
Butler 96427 Natrona Heights: Grace Natrona:Grace/Creighton::Janes $13,570 $5,808 42.8%
Butler 86840 NC: Croton Ave NC: Croton Ave $12,665 $3,154 24.9%
Butler 86884 New Castle: First NC: First $24,367 $6,403 26.3%
Butler 86942 NC: Savannah NC: Savannah $14,478 $5,986 41.3%
Butler 96484 New Brighton New Brighton $25,609 $25,609 100.0%
Butler 87024 New Wilmington New Wilmington $14,203 $14,203 100.0%
Butler 95503 Nixon Nixon $18,698 $18,698 100.0%
Butler 87126 Pulaski Pulaski $11,408 $3,600 31.6%
Butler 96622 Rochester: First Rochester $26,136 $26,136 100.0%
Butler 189841 Rochester: Zion Rochester:Zion $6,928 $100 1.4%
Butler 86691 Forestville Saint Johns/Forestville $5,337 $3,000 56.2%
Butler 87206 Slippery Rock: Saint Johns Saint Johns/Forestville $5,868 $5,868 100.0%
Butler 189852 Sarver: Zion Sarver: Zion $40,775 $40,800 100.1%
Butler 87365 Slippery Rock Slippery Rock $21,968 $14,308 65.1%
Butler 96768 Springdale Springdale $11,030 $11,030 100.0%
Butler 95720 Connoquenessing Thorncreek/Emory Chapel/Connoquenessing $8,645 $8,645 100.0%
Butler 95888 Emory Chapel Thorncreek/Emory Chapel/Connoquenessing $3,641 $3,641 100.0%
Butler 96826 Thorncreek Thorncreek/Emory Chapel/Connoquenessing $10,558 $10,695 101.3%
Butler 96861 Unionville Unionville $20,261 $20,320 100.3%
Butler 189908 Valencia Valencia $11,101 $8,803 79.3%
Butler 86931 West Pittsburg Wampum/West Pittsburg $1,906 $1,906 100.0%
Butler 87423 Wampum Wampum/West Pittsburg $5,102 $5,106 100.1%
Butler 86337 Hilliards West Liberty $1,660 $1,540 92.8%
Butler 86361 Branchton West Liberty $3,425 $3,425 100.0%
Butler 87376 West Liberty West Liberty $4,024 $5,707 141.8%
Butler 96985 Wurtemburg Wurtemburg $13,702 $9,130 66.6%
BUTLER DISTRICT TOTALS $1,143,614 $980,210 85.7%
Connellsville 100576 Acme Acme/Barren Run $7,853 $7,870 100.2%
Connellsville 170831 Barren Run Acme/Barren Run $9,515 $9,515 100.0%
Connellsville 99077 Addison: Grace Chapel Addison $647 $50 7.7%
Connellsville 99088 Addison Addison $7,297 $7,297 100.0%
Connellsville 99113 Addison: Johnson Chapel Addison $2,147 $300 14.0%
Connellsville 100133 Alverton Alverton/Wesley Chapel $2,911 $2,911 100.0%
Connellsville 100827 Wesley Chapel Alverton/Wesley Chapel $5,084 $5,084 100.0%
Connellsville 99102 Belle Vernon: First Belle Vernon:First/Monessen/Webster $17,353 $17,353 100.0%
Connellsville 100100 Monessen Belle Vernon:First/Monessen/Webster $6,766 $217 3.2%
Connellsville 100805 Webster Belle Vernon:First/Monessen/Webster $2,080 $2,080 100.0%
Connellsville 170751 Bridgeport Bridgeport $4,388 $4,388 100.0%
Connellsville 99157 South Brownsville Brownsville $5,963 $5,963 100.0%
Connellsville 99248 Brownsville: First Brownsville $7,636 $7,636 100.0%
Connellsville 99352 Brownsville: West Bend Brownsville $1,510 $500 33.1%
Connellsville 99328 Chalk Hill Chalk Hill/Sansom Chapel $3,950 $1,360 34.4%
Connellsville 99330 Sansom Chapel Chalk Hill/Sansom Chapel $3,169 $3,169 100.0%
Connellsville 99135 Listonburg Confluence $430 $430 100.0%
Connellsville 99341 Confluence Confluence $6,812 $6,812 100.0%
Connellsville 100485 Silbaugh Confluence $561 $0 0.0%
Connellsville 170886 Harnedsville Confluence $768 $768 100.0%
Connellsville 187682 Casselman Confluence $2,854 $2,616 91.7%
Connellsville 189475 CV: Otterbein Connellsville: Otterbein $12,825 $12,826 100.0%
Connellsville 99408 CV: Greenwood Covenant Communities $3,382 $3,382 100.0%
Connellsville 189464 CV: East Connellsville Covenant Communities $2,559 $2,633 102.9%
Connellsville 189453 CV: Albright CV: Albright $16,037 $4,608 28.7%
Connellsville 99306 Cochran Memorial Dawson $5,070 $4,883 96.3%
Connellsville 99465 Bryan Dawson $3,940 $3,940 100.0%
Connellsville 100747 Vanderbilt Dawson $4,127 $4,127 100.0%
Connellsville 99385 CV: Wesley Dunbar $9,470 $3,854 40.7%
Connellsville 99487 Franklin Memorial Dunbar $7,136 $7,136 100.0%
Connellsville 99603 Fairview (CV) Fairview Chapel (CV) $3,173 $3,173 100.0%
Connellsville 99647 Fayette City Fayette City $2,722 $2,475 90.9%
Connellsville 99660 Fells Fells $18,148 $10,000 55.1%
Connellsville 99682 Gans Gans $2,587 $2,587 100.0%
Connellsville 97865 Hollsopple: Hopewell Hollsopple: Hopewell $2,918 $2,918 100.0%
Connellsville 170944 Stoystown: Otterbein HOME $5,039 $800 15.9%
Connellsville 187751 Hooversville HOME $2,219 $2,219 100.0%
Connellsville 188196 Mostoller HOME $4,992 $4,992 100.0%
Connellsville 99226 Brownfield Hopwood/Brownfield $4,571 $4,001 87.5%
Connellsville 99864 Hopwood Hopwood/Brownfield $6,197 $300 4.8%
Connellsville 167285 Hyndman: First Avenue Hyndman Larger Parish $7,381 $7,381 100.0%
Connellsville 167764 Cooks Mills Hyndman Larger Parish $4,505 $4,505 100.0%
Connellsville 170911 Gravel Pit: Bethel Hyndman Larger Parish $3,562 $3,562 100.0%
Connellsville 170922 Palo Alto Hyndman Larger Parish $3,932 $3,604 91.7%
Connellsville 170933 Wellersburg Hyndman Larger Parish $2,092 $0 0.0%
Connellsville 187795 Hyndman: Grace Hyndman Larger Parish $8,317 $8,317 100.0%
Connellsville 170705 Davistown Indian Creek $3,851 $2,000 51.9%
Connellsville 170716 Mount Salem Indian Creek $1,820 $152 8.3%
Connellsville 189577 Indian Creek: Calvary Indian Creek $8,919 $8,919 100.0%
Connellsville 99807 Jacobs Creek Jacobs Creek/Owensdale $3,875 $3,875 100.0%
Connellsville 170820 Owensdale Jacobs Creek/Owensdale $3,740 $3,740 100.0%
Connellsville 187807 Jennerstown Jennerstown $18,813 $18,823 100.1%
Connellsville 170955 Kantner Kantner $13,772 $13,772 100.0%
Connellsville 99614 Layton Layton $908 $372 41.0%
Connellsville 99922 Masontown Masontown $10,639 $745 7.0%
Connellsville 100086 Meyersdale: First Meyersdale $2,626 $2,626 100.0%
Connellsville 170990 Meyersdale: Mount Olivet Meyersdale $3,859 $3,859 100.0%
Connellsville 171015 Meyersdale: Saint Johns Meyersdale $2,743 $2,743 100.0%
Connellsville 187988 Meyersdale: Garrett Meyersdale $5,098 $1,000 19.6%
Connellsville 100246 Ohiopyle Mill Run/Ohiopyle $1,027 $1,027 100.0%
Connellsville 189885 Mill Run Mill Run/Ohiopyle $9,101 $2,295 25.2%
Connellsville 189704 Mount Pleasant Mount Pleasant $14,111 $14,111 100.0%
Connellsville 170807 Normalville Normalville $6,296 $6,296 100.0%
Connellsville 189737 Paradise Paradise $13,080 $13,080 100.0%
Connellsville 170660 Pennsville Pennsville $2,244 $2,313 103.1%
Connellsville 100304 Perryopolis Perryopolis/Concord $8,093 $3,000 37.1%
Connellsville 100496 Belle Vernon: Concord Perryopolis/Concord $6,095 $6,095 100.0%
Connellsville 170818 Pleasant Hill: Springfield Pleasant Hill: Springfield $2,764 $2,764 100.0%
Connellsville 100361 Point Marion Point Marion/Smithfield $7,186 $2,921 40.6%
Connellsville 100508 Smithfield Point Marion/Smithfield $3,972 $3,972 100.0%
Connellsville 100202 Newell Redstone $4,831 $1,000 20.7%
Connellsville 100428 Little Redstone Redstone $3,030 $3,030 100.0%
Connellsville 100587 Star Junction Redstone $3,041 $1,040 34.2%
Connellsville 171026 Milford Rockwood: Christ/Milford $15,168 $9,480 62.5%
Connellsville 188072 Rockwood: Christ Rockwood: Christ/Milford $4,395 $4,714 107.3%
Connellsville 189863 Scottdale: Christ Scottdale: Christ $22,265 $22,272 100.0%
Connellsville 99795 Hickory Square Scottdale: Hickory Square/Mount Nebo $2,601 $25 1.0%
Connellsville 189921 Mount Nebo Scottdale: Hickory Square/Mount Nebo $3,310 $3,310 100.0%
Connellsville 100463 Scottdale: Trinity Scottdale: Trinity $24,359 $19,857 81.5%
Connellsville 100521 Winnett Smithton: Winnett/Banning $1,356 $1,356 100.0%
Connellsville 100532 Banning Smithton: Winnett/Banning $3,396 $2,869 84.5%
Connellsville 170966 Somerset: Bethany Somerset: Bethany $8,795 $8,795 100.0%
Connellsville 188174 Somerset: Beulah Somerset: Beulah $6,926 $6,926 100.0%
Connellsville 100543 Somerset: Calvary Somerset: Calvary $17,345 $17,345 100.0%
Connellsville 188152 Somerset: First Somerset: First $16,781 $16,781 100.0%
Connellsville 188163 Somerset: Grace Somerset: Grace $19,118 $19,118 100.0%
Connellsville 188208 Somerset: Pleasant Hill Somerset: Pleasant Hill $9,965 $9,965 100.0%
Connellsville 170977 Somerset: Saint Johns Somerset: Saint Johns $2,187 $2,187 100.0%
Connellsville 100598 Somerset: Wesley Chapel Somerset:Wesley Chapel $13,777 $13,777 100.0%
Connellsville 100554 Stahlstown: Trinity Stahlstown $7,528 $7,528 100.0%
Connellsville 170738 Pleasant Grove Stahlstown $3,480 $3,480 100.0%
Connellsville 170784 Stahlstown: Zion Stahlstown $2,255 $2,255 100.0%
Connellsville 99501 Dunbar: Wesley Uniontown Larger Parish $1,816 $1,816 100.0%
Connellsville 99545 Uniontown: Community Uniontown Larger Parish $7,830 $7,836 100.1%
Connellsville 99820 Juniata Uniontown Larger Parish $3,904 $3,904 100.0%
Connellsville 100703 Upper Middletown Uniontown Larger Parish $1,084 $1,084 100.0%
Connellsville 100645 Uniontown: Asbury Uniontown: Asbury $33,583 $33,608 100.1%
Connellsville 100667 Uniontown: Calvary Uniontown: Calvary $18,601 $18,601 100.0%
Connellsville 99580 Fairchance: Trinity Uniontown: Christ/Fairchance: Trinity $3,263 $3,275 100.4%
Connellsville 100680 Uniontown: Christ Uniontown: Christ/Fairchance: Trinity $9,540 $9,540 100.0%
Connellsville 100782 Walnut Hill Walnut Hill $3,599 $3,599 100.0%
Connellsville District At Large $1,140
CONNELLSVILLE DISTRICT TOTALS $680,356 $576,555 84.7%
Erie-Meadville 189976 Albion: Calvary Albion: Calvary $1,432 $1,687 117.8%
Erie-Meadville 88985 Albion: Grace Albion: Grace $15,006 $15,006 100.0%
Erie-Meadville 60333 Brown Hill Brown Hill/Teepleville $3,536 $3,536 100.0%
Erie-Meadville 89650 Teepleville Brown Hill/Teepleville $1,715 $1,715 100.0%
Erie-Meadville 89023 Cambridge Springs: First Cambridge Springs/New Richmond $12,191 $5,500 45.1%
Erie-Meadville 89648 New Richmond Cambridge Springs/New Richmond $5,258 $0 0.0%
Erie-Meadville 89513 Centerville Centerville/Riceville $7,734 $7,734 100.0%
Erie-Meadville 89728 Riceville Centerville/Riceville $3,631 $908 25.0%
Erie-Meadville 89067 Cochranton Cochranton $17,611 $17,616 100.0%
Erie-Meadville 89080 Conneaut Lake: Trinity Conneaut Lake: Trinity $29,784 $30,774 103.3%
Erie-Meadville 60878 Hickernell Conneautville: Valley/Hickernell $4,633 $4,633 100.0%
Erie-Meadville 89103 Conneautville: Valley Conneautville: Valley/Hickernell $6,806 $3,201 47.0%
Erie-Meadville 89125 Corry: First Corry: First $32,689 $32,689 100.0%
Erie-Meadville 36093 Wayne Valley Corry:Evangelical/Elgin $1,945 $1,945 100.0%
Erie-Meadville 60470 Corry: Evangelical Corry:Evangelical/Elgin $11,889 $11,889 100.0%
Erie-Meadville 89810 Elgin Corry:Evangelical/Elgin $2,994 $2,994 100.0%
Erie-Meadville 89832 McCray Corry:Evangelical/Elgin $2,407 $2,407 100.0%
Erie-Meadville 60594 Deckards Deckards/Sugar Lake $4,245 $708 16.7%
Erie-Meadville 61213 Sugar Lake Deckards/Sugar Lake $4,521 $524 11.6%
Erie-Meadville 60617 Diamond: Evangelical Diamond $8,727 $0 0.0%
Erie-Meadville 89160 Edinboro Edinboro $35,309 $35,309 100.0%
Erie-Meadville 89694 Enterprise Enterprise $2,755 $2,755 100.0%
Erie-Meadville 89182 Erie: Asbury Erie: Asbury $28,395 $28,397 100.0%
Erie-Meadville 89205 Erie: Cascade Erie: Cascade/Simpson $11,850 $4,156 35.1%
Erie-Meadville 89342 Erie: Simpson Erie: Cascade/Simpson $11,103 $5,405 48.7%
Erie-Meadville 89262 Erie: Henderson Erie: Central $3,618 $3,618 100.0%
Erie-Meadville 89774 Erie: San Juan Erie: Central $2,979 $2,979 100.0%
Erie-Meadville 89227 Erie: Christ Erie: Christ $28,347 $29,914 105.5%
Erie-Meadville 89240 Erie: First Erie: First $36,056 $18,116 50.2%
Erie-Meadville 60674 Erie: Glenwood Erie: Glenwood $29,895 $31,740 106.2%
Erie-Meadville 89284 Erie: Kingsley Erie: Kingsley $12,230 $12,230 100.0%
Erie-Meadville 89307 Erie: Lakewood Erie: Lakewood $26,883 $26,883 100.0%
Erie-Meadville 89320 Erie: Lawrence Park Erie: Lawrence Park $17,654 $17,654 100.0%
Erie-Meadville 89821 Erie: Summit Erie: Summit $25,866 $25,866 100.0%
Erie-Meadville 89364 Erie: Tenth Street Erie: Tenth Street $4,368 $0 0.0%
Erie-Meadville 89375 Erie: Trinity Erie: Trinity $18,561 $14,849 80.0%
Erie-Meadville 89400 Erie: Wesley Erie: Wesley $47,989 $39,351 82.0%
Erie-Meadville 89193 Palmer Espyville/Palmer $1,553 $647 41.7%
Erie-Meadville 89730 Espyville Espyville/Palmer $2,505 $1,100 43.9%
Erie-Meadville 89422 Fairview Fairview (EM) $23,619 $23,628 100.0%
Erie-Meadville 89251 McKean Franklin Center/McKean $6,245 $6,709 107.4%
Erie-Meadville 89444 Franklin Center Franklin Center/McKean $4,506 $4,800 106.5%
Erie-Meadville 60798 Geneva: Faith Geneva:Faith/Mumford Chapel $6,613 $6,613 100.0%
Erie-Meadville 89078 Mumford Chapel Geneva:Faith/Mumford Chapel $3,878 $3,878 100.0%
Erie-Meadville 89001 Blooming Valley Hopeful Heart Trinity $5,385 $5,385 100.0%
Erie-Meadville 89887 Townville Hopeful Heart Trinity $4,717 $4,717 100.0%
Erie-Meadville 89898 Troy Center Hopeful Heart Trinity $1,455 $1,455 100.0%
Erie-Meadville 61372 Tryonville Hydetown/Tryonville $1,435 $1,435 100.0%
Erie-Meadville 89502 Hydetown Hydetown/Tryonville $1,563 $1,563 100.0%
Erie-Meadville 89466 Girard Lake City/Girard $14,808 $12,198 82.4%
Erie-Meadville 89524 Lake City: First Lake City/Girard $6,365 $6,365 100.0%
Erie-Meadville 89546 Linesville Linesville/Harmonsburg $8,365 $9,062 108.3%
Erie-Meadville 89581 Harmonsburg Linesville/Harmonsburg $6,299 $6,299 100.0%
Erie-Meadville 89568 Littles Corners Littles Corners $4,174 $4,174 100.0%
Erie-Meadville 89570 Hamlin Chapel Littles Corners $4,163 $4,163 100.0%
Erie-Meadville 89592 Meadville: Bethany Littles Corners $2,523 $2,523 100.0%
Erie-Meadville 89978 Lowville Lowville $6,434 $6,434 100.0%
Erie-Meadville 89604 Meadville: Grace Meadville: Grace $16,949 $5,623 33.2%
Erie-Meadville 89626 Meadville: Stone Meadville: Stone $33,126 $33,126 100.0%
Erie-Meadville 88996 Millers Station Mill Village/Millers Station $2,616 $1,917 73.3%
Erie-Meadville 89752 Mill Village Mill Village/Millers Station $3,590 $3,385 94.3%
Erie-Meadville 89012 Pine Grove Mount Hope/Pine Grove $2,712 $2,712 100.0%
Erie-Meadville 89477 Mount Hope (GM) Mount Hope/Pine Grove $2,494 $2,494 100.0%
Erie-Meadville 61075 NE: Immanuel NE: Immanuel $4,446 $4,446 100.0%
Erie-Meadville 89661 NE: Park NE: Park $35,402 $35,402 100.0%
Erie-Meadville 89808 NE: State Line NE: Stateline $1,912 $1,912 100.0%
Erie-Meadville 60958 Lake Pleasant New Ireland/Lake Pleasant $2,801 $2,801 100.0%
Erie-Meadville 61053 New Ireland New Ireland/Lake Pleasant $4,657 $4,657 100.0%
Erie-Meadville 60891 Norrisville Norrisville $1,954 $1,954 100.0%
Erie-Meadville 89637 North Richmond North Richmond $1,096 $600 54.7%
Erie-Meadville 89683 Pleasantville Pleasantville $7,791 $7,791 100.0%
Erie-Meadville 89741 Saegertown Saegertown $31,093 $31,093 100.0%
Erie-Meadville 89763 South Harborcreek South Harborcreek $16,037 $16,037 100.0%
Erie-Meadville 89843 Titusville: Bethel Titusville: Bethel $3,314 $3,314 100.0%
Erie-Meadville 89865 Titusville: First Titusville: First $28,004 $28,005 100.0%
Erie-Meadville 89535 White Oak Titusville: White Oak $808 $808 100.0%
Erie-Meadville 89901 Union City: First Union City: First $29,683 $17,631 59.4%
Erie-Meadville 61394 Parade Street Union City: Parade/Spartansburg $4,557 $4,600 100.9%
Erie-Meadville 89785 Spartansburg Union City: Parade/Spartansburg $2,248 $2,256 100.4%
Erie-Meadville 60993 Little Cooley Venango/Little Cooley $5,738 $1,913 33.3%
Erie-Meadville 89912 Venango Venango/Little Cooley $6,179 $6,179 100.0%
Erie-Meadville 89923 Waterford: Asbury Waterford: Asbury $18,594 $7,759 41.7%
Erie-Meadville 89945 Wattsburg Wattsburg/Phillipsville $11,425 $11,425 100.0%
Erie-Meadville 89956 Phillipsville Wattsburg/Phillipsville $6,836 $6,836 100.0%
Erie-Meadville 61474 Weis Library Weis Library $19,215 $10,000 52.0%
Erie-Meadville 89147 Cranesville West Springfield/Cranesville $6,265 $6,270 100.1%
Erie-Meadville 89967 West Springfield West Springfield/Cranesville $9,770 $9,770 100.0%
Erie-Meadville 89934 Woodcock Woodcock $2,507 $636 25.4%
Erie-Meadville District At Large $0
ERIE-MEADVILLE DISTRICT TOTALS $963,036 $831,188 86.3%
Franklin 188356 Barkeyville Barkeyville $6,711 $6,711 100.0%
Franklin 86428 Clark: Trinity Charleston/Clark: Trinity $9,719 $1,725 17.7%
Franklin 86430 Charleston Charleston/Clark: Trinity $8,115 $8,115 100.0%
Franklin 85344 Clarion: First Clarion $43,626 $43,626 100.0%
Franklin 86406 Clarks Mills Clarks Mills $19,610 $19,610 100.0%
Franklin 86394 Rankin Chapel Clintonville $2,648 $2,648 100.0%
Franklin 86417 Peters Chapel Clintonville $2,583 $2,583 100.0%
Franklin 86441 Clintonville: Grace Clintonville $7,136 $7,136 100.0%
Franklin 86463 Cooperstown Cooperstown $5,393 $5,393 100.0%
Franklin 86496 Franklin: Bethel Cooperstown $5,787 $5,787 100.0%
Franklin 89136 Bradleytown Cooperstown $5,287 $5,393 102.0%
Franklin 86372 Deer Creek Deer Creek/Reynolds $1,135 $1,135 100.0%
Franklin 87137 Reynolds Deer Creek/Reynolds $1,514 $1,514 100.0%
Franklin 188505 Dempseytown: Oakland Dempseytown: Oakland $15,234 $15,234 100.0%
Franklin 85424 East Brady East Brady/Sligo $5,912 $5,912 100.0%
Franklin 85982 Sligo East Brady/Sligo $7,829 $7,829 100.0%
Franklin 86598 Emlenton Emlenton UM Ministry $9,761 $1,979 20.3%
Franklin 87057 Emlenton: Big Bend Emlenton UM Ministry $1,133 $1,133 100.0%
Franklin 188802 Emlenton: Old Zion Emlenton UM Ministry $2,810 $1,405 50.0%
Franklin 85481 Fertigs Fertigs $1,750 $1,750 100.0%
Franklin 85550 Pine City Fertigs $3,878 $3,878 100.0%
Franklin 188777 Ashland Fertigs $2,591 $2,591 100.0%
Franklin 188562 Franklin: Christ Franklin: Christ $49,615 $49,620 100.0%
Franklin 86601 Franklin: First Franklin: First $27,349 $27,349 100.0%
Franklin 87478 Franklin: Galloway Franklin: Galloway $46,816 $46,816 100.0%
Franklin 188573 Franklin: Grace Franklin: Grace $15,378 $15,378 100.0%
Franklin 86678 Polk: Center Franklin: Nicklin/Center $3,561 $3,561 100.0%
Franklin 87115 Franklin: Nicklin Franklin: Nicklin/Center $3,456 $2,934 84.9%
Franklin 85765 Reno Franklin: Sugarcreek $3,234 $504 15.6%
Franklin 85798 Franklin: Sugarcreek Franklin: Sugarcreek $7,411 $7,424 100.2%
Franklin 86474 Franklin: Lupher Chapel Franklin: Sugarcreek $3,697 $1,000 27.0%
Franklin 188378 Oak Hill Franklin: Sugarcreek $1,756 $1,756 100.0%
Franklin 86623 Fredonia Fredonia $5,606 $4,561 81.4%
Franklin 86634 Fredonia: Big Bend Fredonia $5,108 $5,108 100.0%
Franklin 85641 Oil City: Bethel Greater Oil City UM Ministry $4,302 $4,303 100.0%
Franklin 85685 Oil City: Trinity Greater Oil City UM Ministry $20,802 $20,802 100.0%
Franklin 85776 Oil City: Plumer Greater Oil City UM Ministry $2,508 $2,508 100.0%
Franklin 188994 Oil City: Calvary Greater Oil City UM Ministry $15,938 $6,118 38.4%
Franklin 86645 Greenville: First Greenville UM Ministry $13,304 $13,304 100.0%
Franklin 188631 Greenville: Calvary Greenville UM Ministry $13,484 $13,484 100.0%
Franklin 86667 Grove City: Grace Grove City: Grace $41,318 $43,159 104.5%
Franklin 86680 Harrisville Harrisville $15,560 $12,961 83.3%
Franklin 86452 Pleasantview Harrisville: Pleasantview $2,006 $500 24.9%
Franklin 188664 Heckathorn Heckathorn $14,054 $9,369 66.7%
Franklin 86703 Hermitage: Hickory Hermitage: Hickory $30,735 $30,735 100.0%
Franklin 87217 Fallowfield Kennard $12,294 $12,300 100.0%
Franklin 87230 Kennard Kennard $4,940 $4,940 100.0%
Franklin 85548 Knox Knox $19,691 $11,810 60.0%
Franklin 85184 Curllsville MCM Co-Op Parish $1,247 $1,252 100.4%
Franklin 85971 Monroe Chapel MCM Co-Op Parish $2,876 $1,438 50.0%
Franklin 86166 Shippenville: Manor MCM Co-Op Parish $4,135 $2,067 50.0%
Franklin 86782 Mercer Mercer $23,454 $23,460 100.0%
Franklin 86725 Vincent Methodists United in Faith Cooperative Ministry $4,248 $2,748 64.7%
Franklin 87241 Sandy Lake: Lakeview Methodists United in Faith Cooperative Ministry $8,498 $1,000 11.8%
Franklin 87252 Hendersonville Methodists United in Faith Cooperative Ministry $2,746 $2,746 100.0%
Franklin 87310 Mount Hope (SL) Methodists United in Faith Cooperative Ministry $6,152 $1,330 21.6%
Franklin 87387 Stoneboro Methodists United in Faith Cooperative Ministry $4,286 $2,200 51.3%
Franklin 85903 Saint Petersburg Mount Joy $2,977 $2,977 100.0%
Franklin 86155 Mount Joy Mount Joy $4,250 $4,250 100.0%
Franklin 86565 Foxburg Mount Joy $3,310 $3,310 100.0%
Franklin 85322 Callensburg New Covenant $2,182 $2,184 100.1%
Franklin 85333 West Freedom New Covenant $5,475 $5,475 100.0%
Franklin 85355 Perryville New Covenant $1,849 $1,849 100.0%
Franklin 87068 Parker: First New Covenant $4,437 $3,933 88.6%
Franklin 86612 Wheatland-Farrell New Horizons $7,426 $3,094 41.7%
Franklin 87002 New Virginia New Horizons $17,068 $11,014 64.5%
Franklin 85663 Oil City: Grace Oil City Grace Ministry $32,372 $32,372 100.0%
Franklin 85880 Rouseville Oil City Grace Ministry $2,922 $2,922 100.0%
Franklin 87092 East Grove Polk/East Grove $6,682 $6,684 100.0%
Franklin 87104 Polk Polk/East Grove $6,623 $6,623 100.0%
Franklin 86714 Jamestown: State Line Pymatuning $5,823 $5,823 100.0%
Franklin 86747 Jamestown Pymatuning $7,642 $7,642 100.0%
Franklin 89717 Westford Pymatuning $5,155 $5,164 100.2%
Franklin 85628 New Bethlehem: First Redbank Valley UM Ministry $11,440 $11,440 100.0%
Franklin 85743 Putneyville Redbank Valley UM Ministry $2,673 $2,673 100.0%
Franklin 85914 Leasure Run Redbank Valley UM Ministry $3,277 $2,297 70.1%
Franklin 188642 Hawthorn: Calvary Redbank Valley UM Ministry $3,282 $2,594 79.0%
